Stanley Cup 1997
Western Conference
Tabell
Western GP W L T GF GA Diff. PTS Pct.
Anaheim 64 54 4 6 338 113 225 114 0,891 Pacific Geir Mykle PACIFIC
Detroit 64 48 13 3 370 125 245 99 0,773 Central Terje Julusmoen CENTRAL
Edmonton 64 43 13 8 270 145 125 94 0,734 Pacific Frode Bakken
St. Louis 64 39 22 3 214 151 63 81 0,633 Central Marius Smaaberg
Tampa Bay 64 38 24 2 206 172 34 78 0,609 Central Øyvind Hansen
Chicago 64 27 30 7 191 180 11 61 0,477 Central Øyvind Schiøtt
Colorado 64 23 33 8 179 236 -57 54 0,422 Pacific Tomas Bjerved
Vancouver 64 13 41 10 142 225 -83 36 0,281 Pacific Asbjørn Fossli
Dallas 64 3 61 0 46 356 -310 6 0,047 Central Ørnulf Nielsen
Phoenix 64 2 61 1 51 434 -383 5 0,039 Pacific Erling Schiøtt
640 290 302 48 2007 2137 -130 628 0,491
Eastern Conference
Tabell
Eastern GP W L T GF GA Diff. PTS Pct.
Florida 64 55 4 5 262 116 146 115 0,898 Atlantic Tommy Rensmoen ATLANTIC
NY Rangers 64 53 4 7 288 105 183 113 0,883 Northeast Tore Lie NORTHEAST
Ottawa 64 31 21 12 216 178 38 74 0,578 Northeast Roy Persen
Washington 64 31 25 8 174 160 14 70 0,547 Atlantic Ulf Grefsgård
Montreal 64 27 32 5 195 183 12 59 0,461 Northeast Geir Tony Brovold
Philadelphia 64 24 31 9 172 173 -1 57 0,445 Northeast Lars Standal
Buffalo 64 20 34 10 166 205 -39 50 0,391 Atlantic Tore Sørheim
New Jersey 64 19 40 5 184 277 -93 43 0,336 Northeast Jan Vidar Jacobsen
Pittsburgh 64 16 39 9 138 188 -50 41 0,320 Atlantic Bjørn Erik Wenneberg
Carolina 64 13 47 4 126 206 -80 30 0,234 Atlantic Jim Nordli
640 289 277 74 1921 1791 130 652 0,509
NHL
Tabell
NHL GP W L T GF GA Diff. PTS Pct.
Florida 64 55 4 5 262 116 146 115 0,898 Atlantic Tommy PRESIDENTS TROPHY
Anaheim 64 54 4 6 338 113 225 114 0,891 Pacific Geir
NY Rangers 64 53 4 7 288 105 183 113 0,883 Northeast Tore L.
Detroit 64 48 13 3 370 125 245 99 0,773 Central Terje
Edmonton 64 43 13 8 270 145 125 94 0,734 Pacific Frode
St. Louis 64 39 22 3 214 151 63 81 0,633 Central Marius
Tampa Bay 64 38 24 2 206 172 34 78 0,609 Central Øyvind H.
Ottawa 64 31 21 12 216 178 38 74 0,578 Northeast Roy
Washington 64 31 25 8 174 160 14 70 0,547 Atlantic Ulf
Chicago 64 27 30 7 191 180 11 61 0,477 Central Øyvind S.
Montreal 64 27 32 5 195 183 12 59 0,461 Northeast Geir Tony
Philadelphia 64 24 31 9 172 173 -1 57 0,445 Northeast Lars
Colorado 64 23 33 8 179 236 -57 54 0,422 Pacific Tomas
Buffalo 64 20 34 10 166 205 -39 50 0,391 Atlantic Tore S.
New Jersey 64 19 40 5 184 277 -93 43 0,336 Northeast Jan Vidar
Pittsburgh 64 16 39 9 138 188 -50 41 0,320 Atlantic Bjørn Erik
Vancouver 64 13 41 10 142 225 -83 36 0,281 Pacific Asbjørn
Carolina 64 13 47 4 126 206 -80 30 0,234 Atlantic Jim
Dallas 64 3 61 0 46 356 -310 6 0,047 Central Ørnulf
Phoenix 64 2 61 1 51 434 -383 5 0,039 Pacific Erling
Totals 1280 579 579 122 3928 3928 0 1280 0,500
Sluttspill
Conference Quarterfinals/8-delsfinaler
Western Conference
Anaheim 3 6 3 4ot 4
Vancouver 0 1 0 3 0
Detroit 5 10 6 6 4
Colorado 0 3 2 0 0
Edmonton 4 1 5 5 4 2 4
Chicago 1 4 2 1 5ot 1 2
St. Louis 5 4 2 2 4 4
Tampa Bay 1 1 1 4 0 1
Eastern Conference
Florida 5 5 5 5 4
New Jersey 0 0 0 0 0
NY Rangers 5 3 3 6 4
Buffalo 1 2 0 3 0
Ottawa 5 3 1 4 3 4 4
Philadelphia 0 4ot 2 2 0 2 2
Washington 3 2ot 2 0 3 1 1 3
Montreal 0 1 0 1 4 2 4 4
Conference Semifinals/Kvartfinaler
Western Conference
Anaheim 5 4ot 4ot 7 4
St. Louis 2 3 3 0 0
Detroit 3 3 4 3 2 1
Edmonton 5 4 2 4 5 4
Eastern Conference
Florida 2 5 1 3 5 3 4
Montreal 3 1 2 1 1 2 2
NY Rangers 4 5 4 3 4
Ottawa 2 2 0 1 0
Conference Finals/Semifinaler
Western Conference
Anaheim 2 3 3ot 2 4 6 4 4 CLARENCE S. CAMPBELL BOWL
Edmonton 3 5 2 3 3 1 2 3
Eastern Conference
Florida 1 4 2 3ot 5 2 1 3
NY Rangers 4 1 3ot 2 2 3 4 4 PRINCE OF WALES TROPHY
Stanley Cup Finals
Anaheim 3 2 2 2 3 1
NY Rangers 6 1 4 3 4 4 STANLEY CUP