Olympic Games 1994
Round-robin play
Tabell
Name Country GP W T L +/- P
Stefan Edwall Sweden 23 19 3 1 121-57 41
Patrik Danielsson Sweden 23 17 4 2 91-48 38
Seppo Kosonen Finland 23 16 3 4 100-57 35
Gustaf Hermansson Sweden 23 15 4 4 106-59 34
Stig Ihle Norway 23 15 2 6 88-62 32
Lars Fridell Sweden 23 13 5 5 96-56 31
Tommy Rensmoen Norway 23 13 5 5 88-67 31
Thomas Joyce Norway 23 13 2 8 47-47 28
Timo Tyynela Finland 23 12 2 9 75-67 26
Jon Karlsen Norway 23 10 5 8 74-60 25
Jesse Savinainen Finland 23 11 3 9 87-86 25
Tore Lie Norway 23 11 3 9 71-60 25
Geir Myklebust Norway 23 11 2 10 83-77 24
Rudi Johannessen Norway 23 11 2 10 78-77 24
Trygve Lie Norway 23 8 4 11 59-71 20
Janne Kokko Finland 23 8 3 12 73-83 19
Jarle Ihle Norway 23 6 6 11 69-68 18
Vaino Sippola Finland 23 7 2 14 46-76 16
Jan Vidar Jacobsen Norway 23 5 4 14 63-101 14
Rune Ødegård Norway 23 4 5 14 60-91 13
Dag Magnus Nielsen Norway 23 5 1 17 52-92 11
Pasi Toikkanen Finland 23 4 3 16 35-80 11
Arto Arffman Finland 23 3 0 20 46-103 6
Pekka Koli Finland 23 2 1 20 49-112 5
Qualifying Session
Group A
Name GP W T L +/- BP TP
Tore Lie 7 6 0 1 36-13 1 13
Timo Tyynela 7 4 0 3 25-26 4 12
Geir Myklebust 7 4 1 2 29-20 0 9
Jarle Ihle 7 3 2 2 28-22 0 8
Rune Ødegård 7 3 1 3 25-25 0 7
Janne Kokko 7 2 1 4 23-26 0 5
Pasi Toikkanen 7 2 1 4 13-23 0 5
Pekka Koli 7 1 0 6 11-35 0 2
Group B
Name GP W T L +/- BP TP
Jon Karlsen 7 7 0 0 34-12 3 17
Vaino Sippola 7 4 1 2 19-13 0 9
Rudi Johannessen 7 3 2 2 22-18 0 8
Jesse Savinainen 7 2 2 3 21-19 2 8
Dag Magnus Nielsen 7 3 2 2 15-19 0 8
Trygve Lie 7 1 2 4 12-20 0 4
Arto Arffman 7 1 2 4 14-26 0 4
Jan Vidar Jacobsen 7 1 1 5 14-24 0 3
Playoff
1st Round
Stefan Edwall-Jarle Ihle 3-0(11-1,3-1,7-3)
Patrik Danielsson-Jesse Savinainen 3-1(3-1,3-4,2-0,5-3)
Seppo Kosonen-Rudi Johannessen 3-2(3-5,1-4,2-1,4-3,6-1)
Gustaf Hermansson-Geir Myklebust 3-1(3-2,7-1,3-4,4-2)
Stig Ihle-Vaino Sippola 3-0(7-1,3-1,4-2)
Lars Fridell-Timo Tyynela 3-0(5-3,5-1,3-1)
Tommy Rensmoen-Tore Lie 1-3(2-6,5-2,2-4,2-4)
Thomas Joyce-Jon Karlsen 0-3(3-4,3-9,3-5)
Quarterfinals
Stefan Edwall-Jon Karlsen 4-0(5-1,6-3,4-2,2-1)
Patrik Danielsson-Tore Lie 4-0(6-4,6-1,2-0,4-3)
Seppo Kosonen-Lars Fridell 0-4(1-3,2-3,1-5,1-4)
Gustaf Hermansson-Stig Ihle 3-4(5-4,2-3*,1-6,1-2,3-2,4-3,4-8)
Semifinals
Stefan Edwall-Stig Ihle 4-1(3-4,5-4*,7-2,4-3,6-2)
Patrik Danielsson-Lars Fridell 4-3(3-4*,6-3,4-5,5-4*,3-4*,4-3*,4-2)
Bronze-medal Game
Stig Ihle-Lars Fridell 3-4(6-2,3-4*,3-2*,4-6,2-0,4-6,2-4)
Gold-medal Game
Stefan Edwall-Patrik Danielsson 2-4(4-6,5-4*,2-3,4-5,6-2,5-6)